# | State | Equity Intraday | Equity Delivery | Futures | Options | Currencies | Commodities |
---|---|---|---|---|---|---|---|
1 | Andhra Pradesh | 0.005% - max Rs. 50/day | 0.005% - max Rs. 50/day | 0.005% - max Rs. 50/day | 0.005% - max Rs. 50/day | 0.005% - max Rs. 50/day | 0.005% - max Rs. 50/day |
2 | Arunachal Pradesh | 0.04% - max Rs. 40/day | 0.04% - max Rs. 40/day | 0.04% - max Rs. 40/day | 0.04% - max Rs. 40/day | 0.04% - max Rs. 40/day | 0.04% - max Rs. 40/day |
3 | Assam | 0.018% - max Rs. 49.5/day | 0.018% - max Rs. 49.5/day | 0.018% - max Rs. 49.5/day | 0.018% - max Rs. 49.5/day | 0.018% - max Rs. 49.5/day | 0.018% - max Rs. 49.5/day |
4 | Delhi | 0.002% | 0.010% | 0.002% | 0.002% | 0.002% | 0.00% |
5 | Goa, Daman & Diu | 0.01% - max Rs. 50/day | 0.01% - max Rs. 50/day | 0.01% - max Rs. 50/day | 0.01% - max Rs. 50/day | 0.01% - max Rs. 50/day | 0.01% - max Rs. 50/day |
6 | Gujarat | 0.002% | 0.010% | 0.002% | 0.002% | 0.002% | 0.00% |
7 | Haryana | 0.003% - max Rs. 30/day | 0.003% - max Rs. 30/day | 0.003% - max Rs. 30/day | 0.003% - max Rs. 30/day | 0.003% - max Rs. 30/day | 0.003% - max Rs. 30/day |
8 | Himachal Pradesh | Rs. 50/day | Rs. 50/day | Rs. 50/day | Rs. 50/day | Rs. 50/day | Rs. 50/day |
9 | Karnataka & Other States | 0.01% - max Rs. 50/day | 0.01% - max Rs. 50/day | 0.01% - max Rs. 50/day | 0.01% - max Rs. 50/day | 0.01% - max Rs. 50/day | 0.01% - max Rs. 50/day |
10 | Kerala | 0.002% | 0.010% | 0.002% | 0.002% | 0.002% | 0.00% |
11 | Madhya Pradesh | 0.00% | 0.01% | 0.002% - max Rs. 50/day | 0.002% - max Rs. 50/day | 0.002% - max Rs. 50/day | 0.002% - max Rs. 50/day |
12 | Maharashtra | 0.002% | 0.010% | 0.002% | 0.002% | 0.002% | 0.001% |
13 | Meghalaya | 0.04% - max Rs. 40/day | 0.04% - max Rs. 40/day | 0.04% - max Rs. 40/day | 0.04% - max Rs. 40/day | 0.04% - max Rs. 40/day | 0.04% - max Rs. 40/day |
14 | Odisha | 0.005% - max Rs. 50/day | 0.005% - max Rs. 50/day | 0.005% - max Rs. 50/day | 0.005% - max Rs. 50/day | 0.005% - max Rs. 50/day | 0.005% - max Rs. 50/day |
15 | Rajasthan | 0.003% | 0.003% | 0.001% | 0.002% | 0.001% | Agri: 0.0005% Non Agri: 0.001% |
16 | Tamil Nadu | 0.006% | 0.006% | 0.006% | 0.006% | 0.006% | *30 paisa for every unit of Cotton, Kapas, Pods *10 paisa for every unit of Kilo of Silver *50 paisa for every unit of Kilo of Gold *50 paisa for every unit of 25 Metric tones of Groundnut, Lineseed, Castor Seed, Cotton Seed *For any Yarn,non mineral oil, spices, Hydrosulphide soda: 0.004% *No Stamp Duty for Crude Oil and Base Metals |
17 | Telangana | Rs. 0.01% - max Rs. 100/day | Rs. 0.01% - max Rs. 100/day | Rs. 0.01% - max Rs. 100/day | Rs. 0.01% - max Rs. 100/day | Rs. 0.01% - max Rs. 100/day | Rs. 0.01% - max Rs. 100/day |
18 | Uttar Pradesh | 0.002% - max Rs. 1000/day | 0.002% - max Rs. 1000/day | 0.002% - max Rs. 1000/day | 0.002% - max Rs. 1000/day | 0.002% - max Rs. 1000/day | 0.002% - max Rs. 1000/day |
19 | West Bengal | 0.002% | 0.010% | 0.002% | 0.002% | 0.002% | 0.002% |
TRADINGBELLS
|
OPEN AN ACCOUNT
|